Chiamaci
Exhibitions
EVENTI FIERISTICI 2023
JANUARY 2023

| Date | Month | Country | Link |
|---|---|---|---|
| 20– 24 | JAN | ITA | VICENZA ORO |
| NOT PRESENT |

| Date | Month | Country | Link |
|---|---|---|---|
| 22-25 | JAN | IND | IMTEX |
| PRESENT | ALL DAYS |
FEBRUARY 2023

| Date | Month | Country | Link |
|---|---|---|---|
| 09-11 | FEB | IT | FORNITORE OFFRESI |
| NOT PRESENT |

| Date | Month | Country | Link |
|---|---|---|---|
| 16-18 | FEB | ITA | TORNITURA SHOW |
| PRESENT | 17 |
MARCH 2023

| Date | Month | Country | Link |
|---|---|---|---|
| 22-24 | MAR | ITA | KEY ENERGY |
| PRESENT | 22 |
| Date | Month | Country | Link |
|---|---|---|---|
| 29-31 | MAR | ITA | MEC-SPE |
| PRESENT | ALL DAYS |
APRIL 2023

| Date | Month | Country | Link |
|---|---|---|---|
| 17-21 | APR | GER | HANNOVER MESSE |
| PRESENT | 18 |
MAY 2023

| Date | Month | Country | Link |
|---|---|---|---|
| 17-18 | MAY | IT | PCB |
| PRESENT | 17 |

| Date | Month | Country | Link |
|---|---|---|---|
| 23-25 | MAY | IT | MECFOR |
| NOT PRESENT |
JUNE 2023

| Date | Month | Country | Link |
|---|---|---|---|
| 6-9 | JUN | GER | EPHJ |
| PRESENT | 6 |

| Date | Month | Country | Link |
|---|---|---|---|
| 14-16 | JUN | GER | EES |
| PRESENT | 15 |

| Date | Month | Country | Link |
|---|---|---|---|
| 14-16 | JUN | GER | SOLAR |
| PRESENT | 15 |

| Date | Month | Country | Link |
|---|---|---|---|
| 19-25 | JUN | FR | PARIS AIR SHOW |
| PRESENT | 20-21 |

| Date | Month | Country | Link |
|---|---|---|---|
| 27-30 | JUN | GER | PHOTONICS |
| PRESENT | 28 |
JULY 2023

| Date | Month | Country | Link |
|---|---|---|---|
| 05-06 | JUL | GER | INDEX OH |
| PRESENT | 5-6 |
SEPTEMBER 2023

| Date | Month | Country | Link |
|---|---|---|---|
| 08-12 | SETT | ITA | VICENZA ORO |
| PRESENT | 8 |

| Date | Month | Country | Link |
|---|---|---|---|
| 18-23 | SEP | GER | EMO |
| PRESENT | 19-21 | ||
| bavius | PAD 12 | C64 | |
| SCHMID | PAD 12 | C04 | |
| INDEX | PAD 17 | D03 | |
| ONE CLICK METAL | PAD 17 | D03 |

| Date | Month | Country | Link |
|---|---|---|---|
| 26-28 | SEP | GER | PARTS TO CLEAN |
| CANCELLED |

| Date | Month | Country | Link |
|---|---|---|---|
| 28-29 | SEP | ITA | RM FORUM |
| PRESENT | 28 |

| Date | Month | Country | Link |
|---|---|---|---|
| 26-29 | SEP | ITA | MARMOMAC |
| PRESENT | 28 |
OCTOBER 2023

| Date | Month | Country | Link |
|---|---|---|---|
| 25-26 | OCT | ITA | SAN MARINO |
| PRESENT | 26 |
NOVEMBER 2023

| Date | Month | Country | Link |
|---|---|---|---|
| 07-10 | NOV | GER | FORMNEXT |

| Date | Month | Country | Link |
|---|---|---|---|
| 28-30 | NOV | ITA | BCIAEROSPACE |

